Chartering a Yacht is the perfect way to experience Sydney Harbour with a close group of friends or family.
You can either SKIPPER the boat yourself (BAREBOAT) or have one of our QUALIFIED SKIPPERS take care of it for you.
Our FLEET ranges from 31ft - 45ft and can be chartered 7 DAYS per week over various durations.
SAIL to your place of choice, ANCHOR in a secluded bay & EXPERIENCE Sydney Harbour's tastes and smells first hand while you WINE & DINE on our gourmet catering and beverages.
Our CHARTER YACHTS are available for :
-
Family trips
-
Weddings/Proposals
-
Team building and/or Client Entertaining
-
Birthdays
-
Staff reward and/or Christmas Parties
-
Hens or Bucks nights
-
Romantic anniversaries
-
Treating friends from overseas
-
Experience holidays or events
Compare Charter Yachts
Yacht | Dufour 310 | Hunter 36 | Dufour 382 | Dufour 412 | Elan Impression 45.1 |
Daily Charter Durations | 2/3/4/6/8 hours | 2/3/4/6/8 hours | 2/3/4/6/8 hours | 2/3/4/6/8 hours | 2/3/4/6/8 hours |
24hrs & Overnight (2 day & 1 Night) | ✔ | ✔ | ✘ | ✔ | ✘ |
SPECIFICATIONS | |||||
Size | 9.67m | 10.95m | 11.23m | 12.70m | 13.5m |
Max Capacity |
9 | 12 | 11 | 15 | 12 |
Comfortable Capacity | 6 | 8 | 10 | 12 | 10 |
Skippered | ✔ | ✔ | ✔ | ✔ | ✔ |
Bareboat | ✔ | ✔ | ✘ | ✔ | ✘ |
CHARACTERISTICS | |||||
Bimini | ✘ | ✔ | ✔ | ✔ | ✔ |
Cabins | 2 | 2 | 2 | 3 | 3 |
Sleeps | 4 | 6 | 5 | 6 | 6 |
Sound System | ✔ | ✔ | ✔ | ✔ | ✔ |
Fridge | ✔ | ✔ | ✔ | ✔ | ✔ |
Freezer | ✘ | ✘ | ✘ | ✔ | ✘ |
Galley Cooking Equipment | ✔ | ✔ | ✔ | ✔ | ✔ |
TV/DVD | ✘ | ✔ | ✔ | ✘ | ✘ |
Hot & Cold Cockpit Shower | ✔ | ✔ | ✔ | ✔ | ✔ |
On Board Toilet | ✔ | ✔ | ✔ | ✔ | ✔ |
SERVICES | |||||
Beverage Service |
✔ | ✔ | ✔ | ✔ | ✔ |
Catering Service ![]() |
✔ | ✔ | ✔ | ✔ | ✔ |
PRICING | |||||
Example: 4 Hour Skippered | $1300 | $1500 | $1800 | $1900 | $2,000 |
SKIPPERED YACHTS
Enjoy being sailed around the beautiful Sydney Harbour without a care in the world by one of our QUALIFIED SKIPPERS
Local knowledge is always best and our PROFESSIONAL STAFF will take you past the more beautiful locations!
Depending on the DURATION of your SKIPPERED YACHT CHARTER, you will see the following amazing places
DURATION | 2 HOURS | 3 HOURS |
4 HOURS |
6 HOURS |
8 HOURS |
Motor Time (estimate) | 40 mins | 40 mins | 40 mins | 40 mins | 40 mins |
Sail Time (estimate) | 1 hr 20 mins | 2 hr 20 mins | 2 hr 40 mins | 4 hrs | 6 hrs |
Anchor Time | Nil | Nil | 40 mins | 2 hrs | 2 hrs |
What You Will See | |||||
Harbour Bridge | ✔ | ✔ | ✔ | ✔ | ✔ |
Opera House | ✔ | ✔ | ✔ | ✔ | ✔ |
Fort Denison | ✔ | ✔ | ✔ | ✔ | ✔ |
Athol Bay | ✘ | ✔ | ✔ | ✔ | ✔ |
Clarke Island | ✘ | ✔ | ✔ | ✔ | ✔ |
Shark Island | ✘ | ✘ | ✔ | ✔ | ✔ |
Vaucluse Mansions | ✘ | ✘ | ✔ | ✔ | ✔ |
Watsons Bay | ✘ | ✘ | ✔ | ✔ | ✔ |
Obelisk Beach | ✘ | ✘ | ✔ | ✔ | ✔ |
The Heads | ✘ | ✘ | ✔ | ✔ | ✔ |
Quarantine Station | ✘ | ✘ | ✔ | ✔ | ✔ |
Middle Harbour | ✘ | ✘ | ✘ | ✔ | ✔ |
Out the Heads (on Dufour 412) |
✘ | ✘ | ✘ | ✔ | ✔ |